Program of Study
| Course | Title | Credits | Semester |
| C&I 501 | Curriculum Design, Implementation, and Evaluation | 3 | Sp (even) Su |
| C&I 50x | Foundations: Select one of the following | 3 | |
| 504: History of American Education; | Sp (even) Su (odd) | ||
| 506: Comparative Education; | Sp (even) | ||
| 508: Sociology of Education; or | F (even) | ||
| 510: Advanced Educational Psychology | F (odd) | ||
| C&I 514 | Education Across Cultures | 3 | F & Sp (odd) Su (even) |
| C&I 515 | Computer and Other Technological Applications in Education | 3 | Sp (even) Su |
| C&I 518 | Inclusion and Collaboration | 3 | F (even) Su (odd) |
| C&I 520 | Educational Research | 3 | Every semester |
| C&I 596 | Professional Project | 1 | Su |
| C&I 316 or ED 360 | Children's Literature & Critical Reading | 3 | Every semester |
| C&I 470 or ENG 360 | Young Adult Literature & Critical Reading (or C&I 546 ) | 3 | odd summers on Missoula campus |
| LIB 461 | Information Literacy | 3 | Su '05 |
| LIB 464 | Library Resources (or C&I 479 or C&I 553) Su 04 | 3 | 553 Su 04 |
| C&I 480 | Collection Development & the Curriculum | 3 | Every Fall |
| C&I 484 | Administration & Assessment of the Lib-Media Program | 3 | Every spring and odd summers |
| C&I 483 | Library Media Technical Processes (co-req 488) | 2 | Even summers and |
| C&I 488 | Libraries and Technology (co-req 483) | 2 | Odd springs (take together) |
| C&I 485 or LIB 485 | Library Media Practicum (or C&I 598 ) | 3 | Every summer |
18 C&I credits required from Courses in Option list for master's degree not including C&I 316

